SCHW · The Charles Schwab Corporation
$90.672026-07-21Sector: Financial Services; Industry: Financial - Capital Markets; Sub-Industry: Investment Banking & Brokerage
Intrinsic Value Range Comparison · Mulya.ai
Base · active
$146
+61.1% vs market
Mulya.ai vs Analyst IV Comparison?
Mulya.ai IV range ($130 · $164) Analysts Range ($105 · $137) Fundamentals · historical + forward · baseitalics = DCF projection
| Period | Revenue | Rev Gr ? | Ops M% ? | Tax Rate ? | NOPAT ? | Reinvest ? | FCFF ? | WACC% ? | PV FCFF ? | ROIC ? | Inv. Cap ? | EPS ? | P/E |
|---|
| 2024.Q1 | $25.5B | — | 25.0% | 20.4% | $5.1B | $1.6B | $6.7B | 7.9% | — | 0.0% | −$33.5B | $2.89 | — |
| 2024.Q4 | $25.5B | 0.0% | 25.0% | 22.8% | $4.9B | −$5.4B | −$469MM | 8.5% | — | 0.0% | −$31.2B | $2.89 | — |
| 2025.Q1 | $26.0B | 1.9% | 29.6% | 22.3% | $6.0B | $1.8B | $7.8B | 8.0% | — | 0.0% | −$20.1B | $3.39 | — |
| 2025.Q4 | $26.0B | 0.0% | 29.6% | 22.8% | $5.9B | −$2.2B | $3.8B | 8.3% | — | 19.9% | $79.9B | $3.39 | — |
| 2026.Q1 | $28.3B | 8.9% | 43.0% | 22.7% | $9.4B | −$10.3B | −$855MM | 7.3% | — | 19.9% | $14.8B | $5.38 | 13.0 |
| italics below = DCF projection · 10yr Rev CAGR: 5.7% |
| 2027.Q1 | $27.9B | +-1.4% | 47.8% | 22.4% | $10.4B | $0MM | $10.4B | 8.9% | $9.5B | 69.8% | $14.8B | $5.91 | 15.3 |
| 2028.Q1 | $30.9B | +10.5% | 46.4% | 22.2% | $11.1B | −$1.5B | $9.6B | 8.9% | $8.1B | 71.3% | $16.4B | $6.36 | 14.3 |
| 2029.Q1 | $33.6B | +9.0% | 49.8% | 21.9% | $13.1B | −$1.4B | $11.6B | 8.8% | $9.0B | 76.5% | $17.8B | $7.47 | 12.1 |
| 2030.Q1 | $35.8B | +6.3% | 57.8% | 21.6% | $16.2B | −$1.1B | $15.1B | 8.8% | $10.7B | 88.2% | $18.9B | $9.24 | 9.8 |
| 2031.Q1 | $38.3B | +7.0% | 57.8% | 21.4% | $17.4B | −$1.3B | $16.1B | 8.8% | $10.5B | 88.9% | $20.2B | $9.92 | 9.1 |
|
| Term. Yr+ | $51.5B | 4.1% | 40.3% | 20.0% | $16.6B | −$2.9B | $13.7B | 8.6% | $131.6B | 23.6% | — | — | — |
Active scenario IV: $146 (+61.1% vs market)