PEG · Public Service Enterprise Group Incorporated
$83.582026-07-21Sector: Utilities; Industry: Regulated Electric; Sub-Industry: Electric Utilities
Intrinsic Value Range Comparison · Mulya.ai
Base · active
$0
-168.2% vs market
Mulya.ai vs Analyst IV Comparison?
Mulya.ai IV range ($-57 · $91) Analysts Range ($81 · $94) Fundamentals · historical + forward · baseitalics = DCF projection
| Period | Revenue | Rev Gr ? | Ops M% ? | Tax Rate ? | NOPAT ? | Reinvest ? | FCFF ? | WACC% ? | PV FCFF ? | ROIC ? | Inv. Cap ? | EPS ? | P/E |
|---|
| 2024.Q1 | $11.2B | — | 32.8% | 14.9% | $3.1B | −$1.9B | $1.2B | 6.8% | — | 8.6% | $36.3B | $5.13 | — |
| 2024.Q4 | $11.2B | 0.0% | 32.8% | 2.9% | $3.6B | −$2.6B | $967MM | 7.6% | — | 9.5% | $38.7B | $5.13 | — |
| 2025.Q1 | $10.3B | -8.4% | 22.9% | 0.0% | $2.4B | −$2.1B | $274MM | 7.4% | — | 6.1% | $38.9B | $3.54 | — |
| 2025.Q4 | $10.3B | 0.0% | 22.9% | 11.1% | $2.1B | −$1.9B | $179MM | 7.2% | — | 5.2% | $41.1B | $3.54 | — |
| 2026.Q1 | $12.8B | 24.3% | 25.5% | 13.1% | $2.8B | −$2.1B | $740MM | 6.9% | — | 7.6% | $33.6B | $4.53 | 12.8 |
| italics below = DCF projection · 10yr Rev CAGR: 3.2% |
| 2027.Q1 | $12.5B | +-2.4% | 25.3% | 13.8% | $2.7B | $0MM | $2.7B | 7.0% | $2.5B | 8.1% | $33.6B | $5.44 | 15.4 |
| 2028.Q1 | $12.9B | +3.6% | 26.1% | 14.5% | $2.9B | −$160MM | $2.7B | 7.1% | $2.4B | 8.6% | $33.8B | $5.78 | 14.5 |
| 2029.Q1 | $13.4B | +3.7% | 27.2% | 15.2% | $3.1B | −$298MM | $2.8B | 7.3% | $2.3B | 9.1% | $34.1B | $6.19 | 13.5 |
| 2030.Q1 | $13.9B | +3.7% | 28.9% | 15.9% | $3.4B | −$46.1B | −$42.7B | 7.5% | −$32.3B | 5.9% | $80.1B | $6.76 | 12.4 |
| 2031.Q1 | $14.4B | +3.8% | 28.9% | 16.6% | $3.5B | −$10.1B | −$6.6B | 7.6% | −$4.7B | 4.1% | $90.2B | $6.95 | 12.0 |
|
| Term. Yr+ | $18.3B | 4.1% | 23.6% | 20.0% | $3.5B | −$1.6B | $1.8B | 8.6% | $19.1B | 8.6% | — | — | — |
Active scenario IV: $0 (-168.2% vs market)