MAA · Mid-America Apartment Communities, Inc.
$140.722026-07-21Sector: Real Estate; Industry: REIT - Residential; Sub-Industry: Multi-Family Residential REITs
Intrinsic Value Range Comparison · Mulya.ai
Base · active
$0
-145.6% vs market
Mulya.ai vs Analyst IV Comparison?
Mulya.ai IV range ($-7 · $21) Analysts Range ($129 · $158) Fundamentals · historical + forward · baseitalics = DCF projection
| Period | Revenue | Rev Gr ? | Ops M% ? | Tax Rate ? | NOPAT ? | Reinvest ? | FCFF ? | WACC% ? | PV FCFF ? | ROIC ? | Inv. Cap ? | EPS ? | P/E |
|---|
| 2024.Q1 | $2.1B | — | 32.1% | 1.0% | $682MM | $27MM | $709MM | 7.6% | — | 6.4% | $10.7B | $4.75 | — |
| 2024.Q4 | $2.1B | 0.0% | 32.1% | 1.0% | $682MM | $265MM | $947MM | 8.3% | — | 6.3% | $10.9B | $4.75 | — |
| 2025.Q1 | $2.2B | 2.0% | 30.0% | 0.8% | $652MM | $254MM | $905MM | 8.1% | — | 6.0% | $10.9B | $4.53 | — |
| 2025.Q4 | $2.2B | 0.0% | 30.0% | 1.0% | $650MM | $309MM | $959MM | 8.2% | — | 5.9% | $11.0B | $4.53 | — |
| 2026.Q1 | $2.2B | 1.0% | 27.4% | 2.2% | $594MM | $203MM | $796MM | 7.9% | — | 5.4% | $11.1B | $3.35 | 27.0 |
| italics below = DCF projection · 10yr Rev CAGR: 3.9% |
| 2027.Q1 | $2.3B | +1.8% | 28.0% | 4.0% | $607MM | −$240MM | $367MM | 7.9% | $340MM | 5.4% | $11.4B | $5.21 | 27.0 |
| 2028.Q1 | $2.3B | +3.3% | 28.0% | 5.8% | $614MM | −$414MM | $201MM | 7.9% | $172MM | 5.3% | $11.8B | $5.28 | 26.7 |
| 2029.Q1 | $2.4B | +4.4% | 28.0% | 7.6% | $629MM | −$543MM | $87MM | 8.0% | $69MM | 5.2% | $12.3B | $5.41 | 26.0 |
| 2030.Q1 | $2.5B | +4.3% | 28.0% | 9.3% | $645MM | −$8.1B | −$7.4B | 8.1% | −$5.5B | 3.9% | $20.4B | $5.53 | 25.4 |
| 2031.Q1 | $2.6B | +4.3% | 28.0% | 11.1% | $659MM | −$2.0B | −$1.4B | 8.2% | −$926MM | 3.1% | $22.4B | $5.66 | 24.9 |
|
| Term. Yr+ | $3.4B | 4.1% | 28.9% | 20.0% | $780MM | −$372MM | $408MM | 8.6% | $4.1B | 8.6% | — | — | — |
Active scenario IV: $0 (-145.6% vs market)