IBKR · Interactive Brokers Group, Inc.
$67.742026-05-17Sector: Financial Services; Industry: Investment - Banking & Investment Services; Sub-Industry: Investment Banking & Brokerage
Intrinsic Value Range Comparison · Mulya.ai
Bull
$582
+759.7% vs market
Base · active
$343
+406.9% vs market
Bear
$256
+277.9% vs market
Mulya.ai vs Analyst IV Comparison?
Mulya.ai IV range ($256 · $582) Analysts Range ($80 · $91) Fundamentals · historical + forward · baseitalics = DCF projection
| Period | Revenue | Rev Gr ? | Ops M% ? | Tax Rate ? | NOPAT ? | Reinvest ? | FCFF ? | WACC% ? | PV FCFF ? | ROIC ? | Inv. Cap ? | EPS ? | P/E |
|---|
| 2021.Q4 | $2.9B | — | 68.6% | 8.4% | $1.8B | $4.1B | $5.9B | 8.9% | — | 15.6% | $11.8B | $0.69 | — |
| 2022.Q4 | $4.2B | 42.6% | 74.6% | 7.8% | $2.9B | $1.9B | $4.8B | 9.6% | — | 28.6% | $8.4B | $0.85 | — |
| 2023.Q4 | $7.8B | 85.8% | 83.8% | 8.4% | $6.0B | $1.6B | $7.5B | 9.4% | — | 61.1% | $11.2B | $1.34 | — |
| 2024.Q4 | $9.3B | 19.6% | 84.2% | 7.8% | $7.2B | $5.1B | $12.4B | 10.1% | — | 51.5% | $16.9B | $1.69 | — |
| 2025.Q4 | $10.2B | 9.8% | 86.0% | 8.7% | $8.0B | $9.3B | $17.3B | 10.0% | — | 92.7% | $419MM | $2.20 | 3.4 |
| italics below = DCF projection · 10yr Rev CAGR: 3.6% |
| 2026.Q4 | $6.8B | +-33.1% | 86.0% | 9.8% | $5.3B | $0MM | $5.3B | 9.6% | $4.8B | 1267.2% | $419MM | $11.86 | 5.7 |
| 2027.Q4 | $7.4B | +8.4% | 89.3% | 10.9% | $5.9B | −$29MM | $5.9B | 9.5% | $4.9B | 1362.5% | $448MM | $13.18 | 5.1 |
| 2028.Q4 | $8.5B | +14.9% | 92.7% | 12.1% | $6.9B | −$62MM | $6.9B | 9.4% | $5.2B | 1451.4% | $509MM | $15.51 | 4.4 |
| 2029.Q4 | $9.8B | +14.4% | 96.0% | 13.2% | $8.1B | −$78MM | $8.0B | 9.3% | $5.6B | 1481.4% | $588MM | $18.15 | 3.7 |
| 2030.Q4 | $10.7B | +9.7% | 102.7% | 14.3% | $9.4B | −$70MM | $9.3B | 9.2% | $6.0B | 1511.1% | $658MM | $21.02 | 3.2 |
|
| Term. Yr+ | $15.1B | 4.1% | 102.7% | 20.0% | $12.4B | −$2.2B | $10.3B | 8.6% | $95.2B | 23.6% | — | — | — |
Active scenario IV: $343 (+406.9% vs market)