HUM · Humana Inc.
$177.852026-05-17Sector: Healthcare; Industry: Medical - Healthcare Plans; Sub-Industry: Managed Health Care
Intrinsic Value Range Comparison · Mulya.ai
Bull
$418
+135.3% vs market
Base · active
$351
+97.3% vs market
Mulya.ai vs Analyst IV Comparison?
Mulya.ai IV range ($238 · $418) Analysts Range ($146 · $345) Fundamentals · historical + forward · baseitalics = DCF projection
| Period | Revenue | Rev Gr ? | Ops M% ? | Tax Rate ? | NOPAT ? | Reinvest ? | FCFF ? | WACC% ? | PV FCFF ? | ROIC ? | Inv. Cap ? | EPS ? | P/E |
|---|
| 2021.Q4 | $83.6B | — | 4.1% | 14.2% | $2.9B | −$5.3B | −$2.4B | 4.0% | — | 11.6% | $25.4B | $24.37 | — |
| 2022.Q4 | $92.9B | 11.1% | 3.8% | 21.4% | $2.8B | $2.6B | $5.4B | 5.6% | — | 11.9% | $21.5B | $23.32 | — |
| 2023.Q4 | $106.4B | 14.5% | 3.1% | 25.2% | $2.5B | −$239MM | $2.2B | 5.5% | — | 11.1% | $23.4B | $20.68 | — |
| 2024.Q4 | $117.8B | 10.7% | 1.4% | 25.4% | $1.2B | $458MM | $1.7B | 6.4% | — | 4.9% | $26.0B | $10.03 | — |
| 2025.Q4 | $129.7B | 10.1% | 1.1% | 17.2% | $1.2B | −$1.5B | −$282MM | 6.3% | — | 4.6% | $26.0B | $9.87 | 14.7 |
| italics below = DCF projection · 10yr Rev CAGR: 7.2% |
| 2026.Q4 | $160.6B | +23.9% | 1.1% | 17.5% | $1.5B | −$471MM | $1.0B | 6.8% | $949MM | 5.7% | $26.4B | $12.34 | 14.4 |
| 2027.Q4 | $170.7B | +6.3% | 1.3% | 17.8% | $1.8B | −$221MM | $1.6B | 7.0% | $1.4B | 6.9% | $26.7B | $15.31 | 11.6 |
| 2028.Q4 | $183.1B | +7.3% | 1.5% | 18.0% | $2.3B | −$493MM | $1.8B | 7.2% | $1.4B | 8.4% | $27.2B | $18.76 | 9.5 |
| 2029.Q4 | $192.7B | +5.3% | 1.7% | 18.3% | $2.7B | −$186MM | $2.5B | 7.4% | $1.9B | 9.8% | $27.3B | $22.19 | 8.0 |
| 2030.Q4 | $204.4B | +6.1% | 2.1% | 18.6% | $3.5B | −$261MM | $3.2B | 7.5% | $2.3B | 12.6% | $27.6B | $28.76 | 6.2 |
|
| Term. Yr+ | $270.2B | 4.1% | 2.1% | 20.0% | $4.5B | −$1.4B | $3.1B | 8.6% | $32.9B | 13.1% | — | — | — |
Active scenario IV: $351 (+97.3% vs market)