FSLR · First Solar, Inc.
$239.072026-07-21Sector: Energy; Industry: Solar; Sub-Industry: Semiconductors
Intrinsic Value Range Comparison · Mulya.ai
Bull
$526
+120.2% vs market
Base · active
$281
+17.4% vs market
Mulya.ai vs Analyst IV Comparison?
Mulya.ai IV range ($225 · $526) Analysts Range ($205 · $315) Fundamentals · historical + forward · baseitalics = DCF projection
| Period | Revenue | Rev Gr ? | Ops M% ? | Tax Rate ? | NOPAT ? | Reinvest ? | FCFF ? | WACC% ? | PV FCFF ? | ROIC ? | Inv. Cap ? | EPS ? | P/E |
|---|
| 2024.Q1 | $3.3B | — | 25.8% | 7.8% | $791MM | −$1.6B | −$802MM | 11.2% | — | 14.3% | $5.5B | $7.72 | — |
| 2024.Q4 | $3.3B | 0.0% | 25.8% | 8.1% | $788MM | −$1.6B | −$798MM | 11.6% | — | 12.8% | $6.8B | $7.72 | — |
| 2025.Q1 | $4.2B | 26.7% | 33.2% | 7.5% | $1.3B | −$2.3B | −$977MM | 12.0% | — | 17.6% | $7.8B | $12.01 | — |
| 2025.Q4 | $4.2B | 0.0% | 33.2% | 3.3% | $1.3B | −$159MM | $1.2B | 11.8% | — | 18.0% | $7.2B | $12.01 | — |
| 2026.Q1 | $5.4B | 28.8% | 33.2% | 3.1% | $1.7B | $376MM | $2.1B | 11.8% | — | 23.1% | $7.9B | $15.47 | 14.3 |
| italics below = DCF projection · 10yr Rev CAGR: 6.3% |
| 2027.Q1 | $5.3B | +-3.1% | 32.9% | 4.8% | $1.6B | $0MM | $1.6B | 11.4% | $1.5B | 20.9% | $7.9B | $15.31 | 15.6 |
| 2028.Q1 | $6.0B | +15.1% | 37.7% | 6.5% | $2.1B | −$58MM | $2.1B | 11.1% | $1.7B | 26.9% | $7.9B | $19.80 | 12.1 |
| 2029.Q1 | $6.7B | +10.5% | 40.7% | 8.2% | $2.5B | −$89MM | $2.4B | 10.8% | $1.8B | 31.3% | $8.0B | $23.21 | 10.3 |
| 2030.Q1 | $7.2B | +7.6% | 41.1% | 9.8% | $2.7B | $0MM | $2.7B | 10.6% | $1.8B | 33.2% | $8.0B | $24.76 | 9.7 |
| 2031.Q1 | $7.7B | +7.0% | 41.1% | 11.5% | $2.8B | $0MM | $2.8B | 10.3% | $1.7B | 34.9% | $8.0B | $26.01 | 9.2 |
|
| Term. Yr+ | $10.4B | 4.1% | 28.8% | 20.0% | $2.4B | −$501MM | $1.9B | 8.6% | $15.9B | 19.5% | — | — | — |
Active scenario IV: $281 (+17.4% vs market)