DAL · Delta Air Lines, Inc.
$92.572026-07-21Sector: Industrials; Industry: Airlines, Airports & Air Services; Sub-Industry: Passenger Airlines
Intrinsic Value Range Comparison · Mulya.ai
Bull
$252
+172.4% vs market
Base · active
$157
+69.8% vs market
Mulya.ai vs Analyst IV Comparison?
Mulya.ai IV range ($149 · $252) Analysts Range ($77 · $107) Fundamentals · historical + forward · baseitalics = DCF projection
| Period | Revenue | Rev Gr ? | Ops M% ? | Tax Rate ? | NOPAT ? | Reinvest ? | FCFF ? | WACC% ? | PV FCFF ? | ROIC ? | Inv. Cap ? | EPS ? | P/E |
|---|
| 2024.Q1 | $58.0B | — | 9.5% | 19.7% | $4.4B | −$5.2B | −$723MM | 9.5% | — | 16.6% | $26.8B | $7.07 | — |
| 2024.Q4 | $58.0B | 0.0% | 9.5% | 25.8% | $4.1B | −$2.6B | $1.5B | 9.8% | — | 14.6% | $29.2B | $7.07 | — |
| 2025.Q1 | $61.6B | 6.2% | 9.7% | 24.6% | $4.5B | −$2.7B | $1.9B | 10.1% | — | 15.7% | $28.3B | $5.30 | — |
| 2025.Q4 | $61.6B | 0.0% | 9.7% | 19.0% | $4.9B | −$2.1B | $2.8B | 10.1% | — | 16.0% | $32.2B | $5.30 | — |
| 2026.Q1 | $65.2B | 5.7% | 8.8% | 20.8% | $4.6B | −$894MM | $3.7B | 9.8% | — | 14.8% | $29.5B | $6.87 | 10.5 |
| italics below = DCF projection · 10yr Rev CAGR: 4.3% |
| 2027.Q1 | $65.7B | +0.7% | 8.8% | 20.7% | $4.6B | −$2.4B | $2.2B | 9.8% | $2.0B | 15.0% | $31.9B | $7.05 | 13.1 |
| 2028.Q1 | $68.5B | +4.3% | 9.8% | 20.6% | $5.3B | −$3.2B | $2.1B | 9.7% | $1.7B | 15.9% | $35.1B | $8.20 | 11.3 |
| 2029.Q1 | $73.0B | +6.7% | 10.8% | 20.5% | $6.3B | −$3.0B | $3.3B | 9.5% | $2.5B | 17.2% | $38.1B | $9.66 | 9.6 |
| 2030.Q1 | $76.9B | +5.3% | 11.9% | 20.5% | $7.3B | −$4.6B | $2.7B | 9.4% | $1.9B | 18.0% | $42.7B | $11.13 | 8.3 |
| 2031.Q1 | $80.5B | +4.7% | 13.9% | 20.4% | $8.9B | −$3.8B | $5.1B | 9.3% | $3.3B | 20.0% | $46.5B | $13.66 | 6.8 |
|
| Term. Yr+ | $103.7B | 4.1% | 13.9% | 20.0% | $11.5B | −$2.5B | $9.0B | 8.6% | $82.5B | 18.6% | — | — | — |
Active scenario IV: $157 (+69.8% vs market)