BILL · Bill.com Holdings, Inc.
$38.632026-05-17Sector: Technology; Industry: Software - Application; Sub-Industry: Software - Application
Intrinsic Value Range Comparison · Mulya.ai
Base · active
$0
-102.2% vs market
Mulya.ai vs Analyst IV Comparison?
Mulya.ai IV range ($12 · $-4) Analysts Range ($42 · $77) Fundamentals · historical + forward · baseitalics = DCF projection
| Period | Revenue | Rev Gr ? | Ops M% ? | Tax Rate ? | NOPAT ? | Reinvest ? | FCFF ? | WACC% ? | PV FCFF ? | ROIC ? | Inv. Cap ? | EPS ? | P/E |
|---|
| 2022.Q2 | $238MM | — | -47.8% | 16.6% | −$95MM | −$651MM | −$746MM | 7.5% | — | -3.1% | $3.1B | $-0.98 | — |
| 2023.Q2 | $642MM | 169.4% | -49.4% | 0.2% | −$316MM | $56MM | −$260MM | 9.5% | — | -10.0% | $3.2B | $-3.22 | — |
| 2024.Q2 | $1.1B | 64.9% | -27.9% | 0.0% | −$305MM | $67MM | −$237MM | 9.3% | — | -9.4% | $3.2B | $-2.21 | — |
| 2025.Q2 | $1.3B | 21.9% | -13.5% | 2.0% | −$171MM | $50MM | −$120MM | 10.6% | — | -5.2% | $3.3B | $-0.29 | — |
| 2026.Q2 | $1.6B | 20.3% | -5.8% | 0.0% | −$119MM | $97MM | −$22MM | 10.2% | — | -3.6% | $3.3B | $-0.24 | — |
| italics below = DCF projection · 10yr Rev CAGR: 13.1% |
| 2027.Q2 | $1.8B | +13.7% | -5.8% | 2.0% | −$100MM | −$469MM | −$570MM | 13.1% | −$504MM | -2.8% | $3.8B | $-0.99 | — |
| 2028.Q2 | $2.0B | +14.4% | -2.0% | 4.0% | −$38MM | −$581MM | −$619MM | 12.6% | −$486MM | -0.9% | $4.4B | $-0.38 | — |
| 2029.Q2 | $2.4B | +21.1% | 1.9% | 6.0% | $42MM | −$1.0B | −$968MM | 12.2% | −$677MM | 0.9% | $5.4B | $0.42 | 92.0 |
| 2030.Q2 | $2.9B | +20.1% | 5.7% | 8.0% | $154MM | −$1.2B | −$1.1B | 11.8% | −$662MM | 2.6% | $6.6B | $1.52 | 25.4 |
| 2031.Q2 | $3.4B | +16.9% | 9.5% | 10.0% | $294MM | −$1.3B | −$977MM | 11.3% | −$550MM | 4.1% | $7.9B | $2.90 | 13.3 |
|
| Term. Yr+ | $5.5B | 4.1% | 17.2% | 20.0% | $761MM | −$363MM | $398MM | 8.6% | $3.1B | 8.6% | — | — | — |
Active scenario IV: $0 (-102.2% vs market)