BG · Bunge Global S.A.
$129.422026-05-17Sector: Consumer Defensive; Industry: Agricultural Farm Products; Sub-Industry: Agricultural Products & Services
Intrinsic Value Range Comparison · Mulya.ai
Bull
$1627
+1157.0% vs market
Base · active
$1545
+1094.0% vs market
Bear
$464
+258.5% vs market
Mulya.ai vs Analyst IV Comparison?
Mulya.ai IV range ($464 · $1627) Analysts Range ($105 · $145) Fundamentals · historical + forward · baseitalics = DCF projection
| Period | Revenue | Rev Gr ? | Ops M% ? | Tax Rate ? | NOPAT ? | Reinvest ? | FCFF ? | WACC% ? | PV FCFF ? | ROIC ? | Inv. Cap ? | EPS ? | P/E |
|---|
| 2021.Q4 | $59.2B | — | 3.6% | 15.5% | $1.8B | −$4.4B | −$2.6B | 5.6% | — | 14.3% | $12.6B | $10.66 | — |
| 2022.Q4 | $67.2B | 13.7% | 3.4% | 18.8% | $1.9B | −$7.3B | −$5.4B | 7.0% | — | 14.7% | $13.1B | $8.26 | — |
| 2023.Q4 | $59.5B | -11.4% | 5.3% | 23.4% | $2.4B | $36MM | $2.4B | 6.8% | — | 18.2% | $13.3B | $11.50 | — |
| 2024.Q4 | $53.1B | -10.8% | 3.0% | 22.0% | $1.3B | −$250MM | $1.0B | 7.5% | — | 9.7% | $12.6B | $5.83 | — |
| 2025.Q4 | $70.3B | 32.4% | 1.8% | 25.4% | $967MM | −$3.4B | −$2.4B | 7.3% | — | 4.3% | $31.9B | $4.18 | 19.5 |
| italics below = DCF projection · 10yr Rev CAGR: 18.1% |
| 2026.Q4 | $93.3B | +32.7% | 1.8% | 24.9% | $1.3B | −$1.7B | −$421MM | 7.9% | −$390MM | 4.0% | $33.6B | $6.63 | 19.5 |
| 2027.Q4 | $120.9B | +29.5% | 3.4% | 24.3% | $3.1B | −$2.8B | $252MM | 7.9% | $216MM | 8.8% | $36.4B | $15.88 | 8.1 |
| 2028.Q4 | $152.8B | +26.4% | 4.9% | 23.8% | $5.7B | −$5.4B | $373MM | 8.0% | $297MM | 14.7% | $41.8B | $29.42 | 4.4 |
| 2029.Q4 | $188.2B | +23.2% | 6.5% | 23.2% | $9.3B | −$2.5B | $6.8B | 8.1% | $5.0B | 21.7% | $44.3B | $47.91 | 2.7 |
| 2030.Q4 | $225.8B | +20.0% | 9.6% | 22.7% | $16.7B | −$3.0B | $13.7B | 8.2% | $9.3B | 36.4% | $47.3B | $85.49 | 1.5 |
|
| Term. Yr+ | $385.0B | 4.1% | 9.6% | 20.0% | $29.4B | −$5.1B | $24.3B | 8.6% | $245.8B | 23.6% | — | — | — |
Active scenario IV: $1545 (+1094.0% vs market)