ARE · Alexandria Real Estate Equities, Inc.
$55.222026-07-21Sector: Real Estate; Industry: REIT - Office; Sub-Industry: Office REITs
Intrinsic Value Range Comparison · Mulya.ai
Base · active
$0
-239.9% vs market
Mulya.ai vs Analyst IV Comparison?
Mulya.ai IV range ($-73 · $-1049) Analysts Range ($43 · $58) Fundamentals · historical + forward · baseitalics = DCF projection
| Period | Revenue | Rev Gr ? | Ops M% ? | Tax Rate ? | NOPAT ? | Reinvest ? | FCFF ? | WACC% ? | PV FCFF ? | ROIC ? | Inv. Cap ? | EPS ? | P/E |
|---|
| 2024.Q1 | $2.8B | — | 24.3% | 0.0% | $690MM | $647MM | $1.3B | 9.6% | — | 2.3% | $29.9B | $0.55 | — |
| 2024.Q4 | $2.8B | 0.0% | 24.3% | 0.0% | $690MM | $915MM | $1.6B | 10.4% | — | 2.3% | $29.6B | $0.55 | — |
| 2025.Q1 | $3.0B | 7.3% | 25.2% | 0.0% | $770MM | $822MM | $1.6B | 10.6% | — | 2.6% | $30.1B | $1.71 | — |
| 2025.Q4 | $3.0B | 0.0% | 25.2% | 0.0% | $770MM | $1.0B | $1.8B | 15.2% | — | 2.7% | $27.3B | $1.71 | — |
| 2026.Q1 | $2.9B | -5.0% | -42.8% | 0.0% | −$1.2B | $1.1B | −$145MM | 14.8% | — | -4.5% | $27.8B | $-5.43 | — |
| italics below = DCF projection · 10yr Rev CAGR: 2.7% |
| 2027.Q1 | $2.7B | +-8.4% | -42.8% | 2.0% | −$1.1B | $0MM | −$1.1B | 14.1% | −$975MM | -4.0% | $27.8B | $-5.91 | — |
| 2028.Q1 | $2.6B | +-0.9% | -38.7% | 4.0% | −$977MM | $0MM | −$977MM | 13.6% | −$754MM | -3.5% | $27.8B | $-5.19 | — |
| 2029.Q1 | $2.8B | +6.0% | -34.6% | 6.0% | −$907MM | −$111MM | −$1.0B | 13.0% | −$695MM | -3.3% | $27.9B | $-4.82 | — |
| 2030.Q1 | $2.9B | +5.0% | -30.5% | 8.0% | −$822MM | −$543MM | −$1.4B | 12.5% | −$828MM | -2.9% | $28.5B | $-4.36 | — |
| 2031.Q1 | $3.1B | +4.6% | -26.4% | 10.0% | −$728MM | −$512MM | −$1.2B | 11.9% | −$673MM | -2.5% | $29.0B | $-3.86 | — |
|
| Term. Yr+ | $3.9B | 4.1% | 22.6% | 20.0% | $712MM | −$340MM | $373MM | 8.6% | $2.8B | 8.6% | — | — | — |
Active scenario IV: $0 (-239.9% vs market)